SKU:

TOOTH COUNT

24 25 26 27 28 29 30 31 32 33
TOOTH COUNT 24 214.79 151190-24
TOOTH COUNT 25 214.79 151190-25
TOOTH COUNT 26 230.54 151190-26
TOOTH COUNT 27 230.54 151190-27
TOOTH COUNT 28 230.54 151190-28
TOOTH COUNT 29 230.54 151190-29
TOOTH COUNT 30 230.54 151190-30
TOOTH COUNT 31 254.15 151190-31
TOOTH COUNT 32 278.25 151190-32
TOOTH COUNT 33 288.75 151190-33

3.875" WIDE PSI BLOWER PULLEYS

1
151190-24 3.875_ WIDE PSI BLOWER PULLEYS.PDF   Download

Specifications