SKU:

TOOTH COUNT

48 49 50 51 52 53 54 55 56 57
TOOTH COUNT 48 339.61 151128-48
TOOTH COUNT 49 339.61 151128-49
TOOTH COUNT 50 339.61 151128-50
TOOTH COUNT 51 339.61 151128-51
TOOTH COUNT 52 383.47 151128-52
TOOTH COUNT 53 383.47 151128-53
TOOTH COUNT 54 383.47 151128-54
TOOTH COUNT 55 383.47 151128-55
TOOTH COUNT 56 407.09 151128-56
TOOTH COUNT 57 407.09 151128-57

3.5" WIDE C.F. SPLINE CUT 0.63" FLANGE PULLEYS

1
151128-48 3.5_ WIDE C.F. SPLINE CUT 0.63_ FLANGE PULLEYS.PDF   Download

Specifications