SKU:

BELT WIDTH

65mm/2.6" 75mm/3"


TOOTH COUNT

115 121 127 135
BELT WIDTH 65mm/2.6" BELT LENGTH 1610mm/63.4" TOOTH COUNT 115 306.31 1352-1610-65
BELT WIDTH 65mm/2.6" BELT LENGTH 1694mm/66.7" TOOTH COUNT 121 384.49 1352-1694-65PS
BELT WIDTH 65mm/2.6" BELT LENGTH 1778mm/70" TOOTH COUNT 127 302.02 1352-1778-65
BELT WIDTH 65mm/2.6" BELT LENGTH 1890mm/74.4" TOOTH COUNT 135 227.05 1352-1890-65
BELT WIDTH 75mm/3" BELT LENGTH 1610mm/63.4" TOOTH COUNT 115 332.01 1352-1610-75
BELT WIDTH 75mm/3" BELT LENGTH 1694mm/66.7" TOOTH COUNT 121 342.72 1352-1694-75PS

14MM HTD KEVLAR BELTS