SKU:

BELT WIDTH

2" 3"

BELT LENGTH

54" 56" 57" 60" 70" 51" 58.5" 63" 64.5" 66"

TOOTH COUNT

102 108 112 114 117 120 126 129 132 140
BELT WIDTH 2" BELT LENGTH 54" TOOTH COUNT 108 93.18 1380-540-200
BELT WIDTH 2" BELT LENGTH 56" TOOTH COUNT 112 67.47 1380-560-200
BELT WIDTH 2" BELT LENGTH 57" TOOTH COUNT 114 93.09 1380-570-200
BELT WIDTH 2" BELT LENGTH 60" TOOTH COUNT 120 90.08 1380-600-200
BELT WIDTH 2" BELT LENGTH 70" TOOTH COUNT 140 92.11 1380-700-200
BELT WIDTH 3" BELT LENGTH 51" TOOTH COUNT 102 103.89 1380-510-300
BELT WIDTH 3" BELT LENGTH 54" TOOTH COUNT 108 79.25 1380-540-300
BELT WIDTH 3" BELT LENGTH 56" TOOTH COUNT 112 81.4 1380-560-300
BELT WIDTH 3" BELT LENGTH 57" TOOTH COUNT 114 82.47 1380-570-300
BELT WIDTH 3" BELT LENGTH 58.5" TOOTH COUNT 117 96.39 1380-585-300
BELT WIDTH 3" BELT LENGTH 60" TOOTH COUNT 120 86.75 1380-600-300
BELT WIDTH 3" BELT LENGTH 63" TOOTH COUNT 126 108.17 1380-630-300
BELT WIDTH 3" BELT LENGTH 64.5" TOOTH COUNT 129 96.39 1380-645-300
BELT WIDTH 3" BELT LENGTH 66" TOOTH COUNT 132 124.24 1380-660-300
BELT WIDTH 3" BELT LENGTH 70" TOOTH COUNT 140 158.51 1380-700-300

1/2" TRAPEZOIDAL RUBBER BELTS