SKU:

TOOTH COUNT

25 26 27 28 29 30 31 32 33 34 35
TOOTH COUNT 25 202.42 151403-25
TOOTH COUNT 26 174.31 151403-26
TOOTH COUNT 27 176.56 151403-27
TOOTH COUNT 28 179.93 151403-28
TOOTH COUNT 29 183.3 151403-29
TOOTH COUNT 30 183.3 151403-30
TOOTH COUNT 31 186.68 151403-31
TOOTH COUNT 32 191.17 151403-32
TOOTH COUNT 33 191.17 151403-33
TOOTH COUNT 34 205.79 151403-34
TOOTH COUNT 35 210.29 151403-35

3.5" WIDE BLOWER PULLEYS 0.32" OFFSET

1
151403-25 3.5_ WIDE BLOWER PULLEYS 0.32_ OFFSET.PDF   Download

Specifications